index/interfaces/LaunchpadPool.md
Launchpad pool data structure
Represents a token pool in the launchpad system. Used for pool listings and basic pool information.
Properties
| Property | Type | Description |
|---|---|---|
createdAt | string | Pool creation timestamp (ISO 8601) |
creatorAddress | string | Pool creator address |
currentSupply | string | Current circulating supply |
description? | string | Token description |
facebookUrl? | string | Facebook URL |
image? | string | Token image URL |
instagramUrl? | string | Instagram URL |
marketCap | string | Market capitalization |
price | string | Current token price |
redditUrl? | string | Reddit URL |
saleStartTime? | number | Unix timestamp (seconds) when the sale is scheduled to start (absent if immediate) |
saleStatus | PoolSaleStatus | Current sale status |
symbol | string | Token symbol (uppercase ticker) |
telegramUrl? | string | Telegram URL |
tiktokUrl? | string | TikTok URL |
tokenName | string | Token name (lowercase identifier) |
totalSupply | string | Total token supply |
twitterUrl? | string | Twitter URL |
websiteUrl? | string | Website URL |
created at creator address current supply facebook url instagram market cap reddit sale start time status pool telegram tiktok token name total twitter website