index/interfaces/StatsUpdatedEvent.md
Emitted when platform stats are updated after a trade.
Broadcast globally to all connected clients.
Contains enriched token-specific stats for surgical cache updates.
Since
8.3.0
Properties
| Property | Type | Description |
|---|
bondingCurvePercentage | number | Current bonding curve percentage (0-100) |
circulatingSupply | string | Current circulating supply |
galaInPool | string | Current GALA amount in the bonding curve pool |
galaPrice | string | Current token price in GALA |
marketCapUsd | string | Current market cap in USD |
timestamp | string | ISO 8601 timestamp |
tokenName | string | Token name that triggered the stats update |
tradeAmount | number | Trade volume that caused this update (in GALA) |
usdPrice | string | Current token price in USD |
bonding curve percentage circulating supply gala in pool price market cap usd token name trade amount