index/interfaces/TradeResult.md
Result from successful trading operation Contains actual amounts traded and fees paid
Extends
base transaction result
Properties
| Property | Type | Description | Inherited from |
|---|---|---|---|
blockHash? | string | Block hash where transaction was included | BaseTransactionResult.blockHash |
gasUsed? | string | Gas used for the transaction | BaseTransactionResult.gasUsed |
inputAmount | string | Amount of input currency (GALA for buys, tokens for sells) | - |
method | TradeMethod | Method used (native = spend/receive exact GALA, exact = get/sell exact tokens) | - |
outputAmount | string | Amount of output currency (tokens for buys, GALA for sells) | - |
slippageTolerance? | number | Slippage tolerance used | - |
timestamp | number | Timestamp when confirmation was received | BaseTransactionResult.timestamp |
tokenName | string | Token name that was traded | - |
totalFees | string | Total fees paid for the transaction | - |
transactionId | string | Transaction ID from bundle service | BaseTransactionResult.transactionId |
type | TradeType | Type of trade operation | - |
vaultAddress | string | Vault address of the token | - |
block hash base transaction result gas used input amount trade method output slippage tolerance token name total fees id type vault address